Lansky Performance Status
Lansky Performance Status | Lansky Grade |
---|---|
Fully active, normal | 100 |
Minor restrictions in strenuous physical activity | 90 |
Active, but gets tired more quickly | 80 |
Greater restriction of play and less time spent in play activity | 70 |
Up and around, but active play minimal; keeps busy by being involved in quieter activities | 60 |
Lying around much of the day, but gets dressed; no active playing participates in all quiet play and activities | 50 |
Mainly in bed; participates in quiet activities | 40 |
Bedbound; needing assistance even for quiet play | 30 |
Sleeping often; play entirely limited to very passive activities | 20 |
Doesn’t play; does not get out of bed | 10 |
Unresponsive | 0 |
Lansky score is better in children who might have more trouble expressing their experienced quality of life.
Reference: