Karnofsky Performance Status
| Karnofsky Performance Status | Karnofsky Grade |
|---|---|
| Normal, no complaints | 100 |
| Able to carry on normal activities. Minor signs or symptoms of disease | 90 |
| Normal activity with effort; some signs or symptoms of disease. | 80 |
| Care for self. Unable to carry on normal activity or to do active work | 70 |
| Requires occasional assistance, but able to care for most of his needs | 60 |
| Requires considerable assistance and frequent medical care | 50 |
| Disabled. Requires special care and assistance | 40 |
| Severly disabled. Hospitalisation indicated though death nonimminent | 30 |
| Very sick. Hospitalisation necessary. Active supportive treatment necessary | 20 |
| Moribund | 10 |
| Dead | 0 |
Reference: